Cabin Type | Total Cost Per Person (7N/8D) |
---|---|
Deluxe Cabin on Single Occupancy | USD 8085 |
Deluxe Cabin on Double Occupancy | USD 5257 |
Super Deluxe Cabin on Single Occupancy | USD 14554 |
Super Deluxe Cabin on Double Occupancy | USD 14554 |
Cabin Type | Total Cost Per Person (7N/8D) |
---|---|
Deluxe Cabin on Single Occupancy | USD 6615 |
Deluxe Cabin on Double Occupancy | USD 4060 |
Super Deluxe Cabin on Single Occupancy | USD 10920 |
Super Deluxe Cabin on Double Occupancy | USD 5460 |
Cabin Type | Total Cost Per Person (7N/8D) |
---|---|
Deluxe Cabin on Single Occupancy | Rs 5,92,760/- |
Deluxe Cabin on Double Occupancy | Rs 3,83,250/- |
Super Deluxe Cabin on Single Occupancy | Rs 10,62,880/- |
Super Deluxe Cabin on Double Occupancy | Rs 5,31,440/- |
Cabin Type | Total Cost Per Person (7N/8D) |
---|---|
Deluxe Cabin on Single Occupancy | Rs 4,85,450/- |
Deluxe Cabin on Double Occupancy | Rs 2,96,780/- |
Super Deluxe Cabin on Single Occupancy | Rs 7,97,160/- |
Super Deluxe Cabin on Double Occupancy | Rs 3,98,580/- |
The above Tariff is subject to change without any prior notice. Government Taxes - Goods & Service Tax (GST) is subject to change as per the Government of India Directives
Important: |
|
Inclusions (Train Ticket Fare Includes) |
|
Jeep Safari on sharing basis at Ranthambore National Park. |
|
Exclusions : |